Expression 88
Status: verified
Expression 88 | Accuracy:63.13 % | 14/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Uefa nations league | League A: Group 3 | 14/10/24 07:45 PM | Germany vs Netherlands | X |
Expression 88 | Accuracy:63.13 % | 14/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Argentina | Primera B Metropolitana: Clausura | 14/10/24 07:00 PM | CA Fenix vs Acassuso | 2X&Under 4.5 |
Expression 88 | Accuracy:63.13 % | 14/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Uefa nations league | League B: Group 4 | 14/10/24 07:45 PM | Wales vs Montenegro | (0:2) 2H |
Expression 88 | Accuracy:63.13 % | 10/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Uefa nations league | League B: Group 2 | 10/10/24 07:45 PM | Finland vs Ireland | 1X&Under 4.5 |
Expression 88 | Accuracy:63.13 % | 09/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Ghana | Premier League | 09/10/24 07:00 PM | Medeama SC vs Samartex | 1X&Under 4.5 |
Expression 88 | Accuracy:63.13 % | 08/10/2024 | Odds: | Bet9jCode: NairabetCode: |
Country | League | Time | Games | Prediction(s) | Result |
---|---|---|---|---|---|
Argentina | Primera C: Clausura | 08/10/24 07:00 PM | Leandro N. Alem vs Berazategui | 2X&Under 4.5 |
Accuracy |
Profitablity |
---|---|
61.54 %Roll Over Odds |
Not Avaliable!Roll Over Odds |
66.67 %2+ Odds |
Not Avaliable!2+ Odds |
33.33 %3+ Odds |
Not Avaliable3+ Odds |